Place Name Time Info
1st 0.00100s Joe% 3DS Watch
16th 0.01900s Any% 3DS Watch
4th 0.08000s Joe% 3DS Watch
5th 0.16000s Joe% 3DS Watch
6th 0.18000s Joe% 3DS Watch
7th 0.23000s Joe% 3DS Watch
8th 1.05000s Joe% 3DS Watch
10th 2.02000s Joe% 3DS Watch
46th 3.16000s Any% 3DS Watch
51st 3.83000s Any% 3DS Watch
52nd 3.98000s Any% 3DS Watch
78th 7.07800s Any% 3DS Watch
87th 11.00000s Any% 3DS Watch
178th 31.69000s Any% 3DS Watch
178th
MD
0.11000s Joe% 3DS Watch